Back - Home - Whois-Tool
Reference: www.iana.org; Details under: http://www.iana.org/assignments/ipv4-address-space
Original last updated 2009-08-03 // adapted by ForumS9. See explanations below.
| IPSEG | SEGDATE | TYP | DOM | RIR | NAME_DESC | REMARK |
| 000/8 | Sep 81 | 1 | IANA - Reserved | |||
| 001/8 | Sep 81 | 1 | IANA - Reserved | |||
| 002/8 | Sep 81 | 1 | IANA - Reserved | |||
| 003/8 | May 94 | 2 | US | General Electric Company | LEGACY | |
| 004/8 | Dec 92 | 2 | US | Level 3 Communications, Inc. | LEGACY | |
| 005/8 | Jul 95 | 1 | IANA - Reserved | UNALLOCATED | ||
| 006/8 | Feb 94 | 2 | US | Army Information Systems Center | LEGACY | |
| 007/8 | Apr 95 | 1 | IANA - Reserved | |||
| 008/8 | Dec 92 | 2 | US | Level 3 Communications, Inc. | ||
| 009/8 | Aug 92 | 2 | US | IBM | ||
| 010/8 | Jun 95 | 9 | IANA - Private Use | See [RFC1918] | ||
| 011/8 | May 93 | 2 | US | DoD Intel Information Systems | ||
| 012/8 | Jun 95 | 2 | US | AT+T Bell Laboratories | ||
| 013/8 | Sep 91 | 2 | US | Xerox Corporation | ||
| 014/8 | Jun 91 | 2 | IANA - Public Data Network | |||
| 015/8 | Jul 94 | 2 | US | Hewlett-Packard Company | ||
| 016/8 | Nov 94 | 2 | US | Digital Equipment Corporation | ||
| 017/8 | Jul 92 | 2 | US | Apple Computer Inc. | ||
| 018/8 | Jan 94 | 2 | US | MIT, Mass. Inst. Technology | ||
| 019/8 | May 95 | 2 | US | Ford Motor Company | ||
| 020/8 | Oct 94 | 2 | US | Computer Sciences Corporation | ||
| 021/8 | Jul 91 | 2 | US | DDN-RVN | ||
| 022/8 | May 93 | 2 | US | Defense Information Systems Agency | ||
| 023/8 | Jul 95 | 1 | IANA - Reserved | |||
| 024/8 | May 01 | 3 | US | ARIN | ARIN - Cable Block | (Formerly IANA - Jul 95) |
| 025/8 | Jan 95 | 2 | GB | Royal Signals and Radar Establishment | ||
| 026/8 | May 95 | 2 | US | Defense Information Systems Agency | ||
| 027/8 | Apr 95 | 1 | IANA - Reserved | |||
| 028/8 | Jul 92 | 2 | US | DSI-North | ||
| 029/8 | Jul 91 | 2 | US | Defense Information Systems Agency | ||
| 030/8 | Jul 91 | 2 | US | Defense Information Systems Agency | ||
| 031/8 | Apr 99 | 1 | IANA - Reserved | |||
| 032/8 | Jun 94 | 2 | AT&T Global Network Services | |||
| 033/8 | Jan 91 | 2 | US | DLA Systems Automation Center | ||
| 034/8 | Mar 93 | 2 | US | Halliburton Company | ||
| 035/8 | Apr 94 | 2 | US | MERIT Computer Network | ||
| 036/8 | Jul 00 | 1 | IANA - Reserved | (Formerly Stanford University - Apr 93) | ||
| 037/8 | Apr 95 | 1 | IANA - Reserved | |||
| 038/8 | Sep 94 | 2 | US | Performance Systems International | ||
| 039/8 | Apr 95 | 1 | IANA - Reserved | |||
| 040/8 | Jun 94 | 2 | US | Eli Lily and Company | ||
| 041/8 | Apr 05 | 3 | AFRINIC | AfriNIC (new since 2005) | (whois.afrinic.net) | |
| 042/8 | Jul 95 | 1 | IANA - Reserved | |||
| 043/8 | Jan 91 | 2 | JP | Japan Internet | ||
| 044/8 | Jul 92 | 2 | US | Amateur Radio Digital Communications | ||
| 045/8 | Jan 95 | 2 | US | Interop Show Network | ||
| 046/8 | Dec 92 | 1 | IANA Reserved | |||
| 047/8 | Jan 91 | 2 | US | Bell-Northern Research | ||
| 048/8 | May 95 | 2 | US | Prudential Securities Inc. | ||
| 049/8 | May 94 | 2 | US | Joint Technical Command | (Returned to IANA Mar 98) | |
| 050/8 | May 94 | 2 | US | Joint Technical Command | (Returned to IANA Mar 98) | |
| 051/8 | Aug 94 | 2 | GB | Department of Social Security of UK | ||
| 052/8 | Dec 91 | 2 | US | E.I. duPont de Nemours and Co. | ||
| 053/8 | Oct 93 | 2 | DE | Cap Debis CCS | ||
| 054/8 | Mar 92 | 2 | US | Merck and Co. | ||
| 055/8 | Apr 95 | 2 | US | DoD Network Information Center | ||
| 056/8 | Jun 94 | 2 | US | U.S. Postal Service | ||
| 057/8 | May 95 | 2 | FR | SITA, Soc. Int. Telecom Aero | ||
| 058/8 | Apr 04 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 059/8 | Apr 04 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 060/8 | Apr 03 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 061/8 | Apr 97 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 062/8 | Apr 97 | 3 | RIPE | RIPE NCC | ||
| 063/8 | Apr 97 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 064/8 | Jul 99 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 065/8 | Jul 00 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 066/8 | Jul 00 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 067/8 | May 01 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 068/8 | Jun 01 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 069/8 | Aug 02 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 070/8 | Jan 04 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 071/8 | Aug 04 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 072/8 | Aug 04 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 073/8 | Mar 05 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 074/8 | Jun 05 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 075/8 | Jun 05 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 076/8 | Jun 05 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 077/8 | Aug 06 | 3 | RIPE | RIPE NCC | ||
| 078/8 | Aug 06 | 3 | RIPE | RIPE NCC | ||
| 079/8 | Aug 06 | 3 | RIPE | RIPE NCC | ||
| 080/8 | Apr 01 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 081/8 | Apr 01 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 082/8 | Nov 02 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 083/8 | Nov 03 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 084/8 | Nov 03 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 085/8 | Apr 04 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 086/8 | Apr 04 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 087/8 | Apr 04 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 088/8 | Apr 04 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 089/8 | Jun 05 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 090/8 | Jun 05 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 091/8 | Jun 05 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 092/8 | Mar 07 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 093/8 | Mar 07 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 094/8 | Jul 07 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 095/8 | Jul 07 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 096/8 | Oct 06 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 097/8 | Oct 06 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 098/8 | Oct 06 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 099/8 | Oct 06 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 100/8 | Sep 81 | 1 | IANA - Reserved | |||
| 101/8 | Sep 81 | 1 | IANA - Reserved | |||
| 102/8 | Sep 81 | 1 | IANA - Reserved | |||
| 103/8 | Sep 81 | 1 | IANA - Reserved | |||
| 104/8 | Sep 81 | 1 | IANA - Reserved | |||
| 105/8 | Sep 81 | 1 | IANA - Reserved | |||
| 106/8 | Sep 81 | 1 | IANA - Reserved | |||
| 107/8 | Sep 81 | 1 | IANA - Reserved | |||
| 108/8 | Dec 08 | 3 | ARIN | ARIN | whois.arin.net | |
| 109/8 | Jan 09 | 3 | RIPE | RIPE | whois.ripe.net | |
| 110/8 | Nov 08 | 3 | APNIC | APNIC | whois.apnic.net | |
| 111/8 | Nov 08 | 3 | APNIC | APNIC | whois.apnic.net | |
| 112/8 | May 08 | 3 | APNIC | APNIC | whois.apnic.net | |
| 113/8 | May 08 | 3 | APNIC | APNIC | whois.apnic.net | |
| 114/8 | Oct 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 115/8 | Oct 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 116/8 | Jan 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 117/8 | Jan 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 118/8 | Jan 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 119/8 | Jan 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 120/8 | Jan 07 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 121/8 | Jan 06 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 122/8 | Jan 06 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 123/8 | Jan 06 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 124/8 | Jan 05 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 125/8 | Jan 05 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 126/8 | Jan 05 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 127/8 | Sep 81 | 1 | IANA - Reserved | Loopback | ||
| 128/8 | May 93 | 4 | Various Registries | |||
| 129/8 | May 93 | 4 | Various Registries | |||
| 130/8 | May 93 | 4 | Various Registries | |||
| 131/8 | May 93 | 4 | Various Registries | |||
| 132/8 | May 93 | 4 | Various Registries | |||
| 133/8 | May 93 | 4 | Various Registries | |||
| 134/8 | May 93 | 4 | Various Registries | |||
| 135/8 | May 93 | 4 | Various Registries | |||
| 136/8 | May 93 | 4 | Various Registries | |||
| 137/8 | May 93 | 4 | Various Registries | |||
| 138/8 | May 93 | 4 | Various Registries | |||
| 139/8 | May 93 | 4 | Various Registries | |||
| 140/8 | May 93 | 4 | Various Registries | |||
| 141/8 | May 93 | 4 | Various Registries | |||
| 142/8 | May 93 | 4 | Various Registries | |||
| 143/8 | May 93 | 4 | Various Registries | |||
| 144/8 | May 93 | 4 | Various Registries | |||
| 145/8 | May 93 | 4 | Various Registries | |||
| 146/8 | May 93 | 4 | Various Registries | |||
| 147/8 | May 93 | 4 | Various Registries | |||
| 148/8 | May 93 | 4 | Various Registries | |||
| 149/8 | May 93 | 4 | Various Registries | |||
| 150/8 | May 93 | 4 | Various Registries | |||
| 151/8 | May 93 | 4 | Various Registries | |||
| 152/8 | May 93 | 4 | Various Registries | |||
| 153/8 | May 93 | 4 | Various Registries | |||
| 154/8 | May 93 | 4 | Various Registries | |||
| 155/8 | May 93 | 4 | Various Registries | |||
| 156/8 | May 93 | 4 | Various Registries | |||
| 157/8 | May 93 | 4 | Various Registries | |||
| 158/8 | May 93 | 4 | Various Registries | |||
| 159/8 | May 93 | 4 | Various Registries | |||
| 160/8 | May 93 | 4 | Various Registries | |||
| 161/8 | May 93 | 4 | Various Registries | |||
| 162/8 | May 93 | 4 | Various Registries | |||
| 163/8 | May 93 | 4 | Various Registries | |||
| 164/8 | May 93 | 4 | Various Registries | |||
| 165/8 | May 93 | 4 | Various Registries | |||
| 166/8 | May 93 | 4 | Various Registries | |||
| 167/8 | May 93 | 4 | Various Registries | |||
| 168/8 | May 93 | 4 | Various Registries | |||
| 169/8 | May 93 | 4 | Various Registries | |||
| 170/8 | May 93 | 4 | Various Registries | |||
| 171/8 | May 93 | 4 | Various Registries | |||
| 172/8 | May 93 | 4 | Various Registries | |||
| 173/8 | Feb 08 | 3 | ARIN | ARIN | whois.arin.net | |
| 174/8 | Feb 08 | 3 | ARIN | ARIN | whois.arin.net | |
| 175/8 | Aug 09 | 3 | APNIC | APNIC | whois.apnic.net | |
| 176/8 | Apr 03 | 1 | IANA - Reserved | |||
| 177/8 | Apr 03 | 1 | IANA - Reserved | |||
| 178/8 | Jan 09 | 3 | RIPE | RIPE | whois.ripe.net | |
| 179/8 | Apr 03 | 1 | IANA - Reserved | |||
| 180/8 | Apr 09 | 3 | APNIC | APNIC | whois.apnic.net | |
| 181/8 | Apr 03 | 1 | IANA - Reserved | |||
| 182/8 | Aug 09 | 3 | APNIC | APNIC | whois.apnic.net | |
| 183/8 | Apr 09 | 3 | APNIC | APNIC | whois.apnic.net | |
| 184/8 | Dec 08 | 3 | ARIN | ARIN | whois.arin.net | |
| 185/8 | Apr 03 | 1 | IANA - Reserved | |||
| 186/8 | Sep 07 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 187/8 | Sep 07 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 188/8 | May 93 | 4 | Various Registries | |||
| 189/8 | Jun 05 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 190/8 | Jun 05 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 191/8 | May 93 | 4 | Various Registries | |||
| 192/8 | May 93 | 4 | Various Registries | |||
| 193/8 | May 93 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 194/8 | May 93 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 195/8 | May 93 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 196/8 | May 93 | 3 | AFRINIC | Administered by AfriNIC | whois.afrinic.net | |
| 197/8 | Oct 08 | 3 | AFRINIC | AFRINIC | whois.afrinic.net | |
| 198/8 | May 93 | 4 | ARIN | Administered by ARIN | whois.arin.net | |
| 199/8 | May 93 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 200/8 | Nov 02 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 201/8 | Apr 03 | 3 | LACNIC | LACNIC | (whois.lacnic.net) | |
| 202/8 | May 93 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 203/8 | May 93 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 204/8 | Mar 94 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 205/8 | Mar 94 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 206/8 | Apr 95 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 207/8 | Nov 95 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 208/8 | Apr 96 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 209/8 | Jun 96 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 210/8 | Jun 96 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 211/8 | Jun 96 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 212/8 | Oct 97 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 213/8 | Mar 99 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 214/8 | Mar 98 | 2 | US | US-DOD | ||
| 215/8 | Mar 98 | 2 | US | US-DOD | ||
| 216/8 | Apr 98 | 3 | ARIN | ARIN | (whois.arin.net) | |
| 217/8 | Jun 00 | 3 | RIPE | RIPE NCC | (whois.ripe.net) | |
| 218/8 | Dec 00 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 219/8 | Sep 01 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 220/8 | Dec 01 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 221/8 | Jul 02 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 222/8 | Feb 03 | 3 | APNIC | APNIC | (whois.apnic.net) | |
| 223/8 | Apr 03 | 1 | IANA - Reserved | |||
| 224/8 | Sep 81 | 9 | IANA - Multicast | |||
| 225/8 | Sep 81 | 9 | IANA - Multicast | |||
| 226/8 | Sep 81 | 9 | IANA - Multicast | |||
| 227/8 | Sep 81 | 9 | IANA - Multicast | |||
| 228/8 | Sep 81 | 9 | IANA - Multicast | |||
| 229/8 | Sep 81 | 9 | IANA - Multicast | |||
| 230/8 | Sep 81 | 9 | IANA - Multicast | |||
| 231/8 | Sep 81 | 9 | IANA - Multicast | |||
| 232/8 | Sep 81 | 9 | IANA - Multicast | |||
| 233/8 | Sep 81 | 9 | IANA - Multicast | |||
| 234/8 | Sep 81 | 9 | IANA - Multicast | |||
| 235/8 | Sep 81 | 9 | IANA - Multicast | |||
| 236/8 | Sep 81 | 9 | IANA - Multicast | |||
| 237/8 | Sep 81 | 9 | IANA - Multicast | |||
| 238/8 | Sep 81 | 9 | IANA - Multicast | |||
| 239/8 | Sep 81 | 9 | IANA - Multicast | |||
| 240/8 | Sep 81 | 1 | IANA - Reserved | |||
| 241/8 | Sep 81 | 1 | IANA - Reserved | |||
| 242/8 | Sep 81 | 1 | IANA - Reserved | |||
| 243/8 | Sep 81 | 1 | IANA - Reserved | |||
| 244/8 | Sep 81 | 1 | IANA - Reserved | |||
| 245/8 | Sep 81 | 1 | IANA - Reserved | |||
| 246/8 | Sep 81 | 1 | IANA - Reserved | |||
| 247/8 | Sep 81 | 1 | IANA - Reserved | |||
| 248/8 | Sep 81 | 1 | IANA - Reserved | |||
| 249/8 | Sep 81 | 1 | IANA - Reserved | |||
| 250/8 | Sep 81 | 1 | IANA - Reserved | |||
| 251/8 | Sep 81 | 1 | IANA - Reserved | |||
| 252/8 | Sep 81 | 1 | IANA - Reserved | |||
| 253/8 | Sep 81 | 1 | IANA - Reserved | |||
| 254/8 | Sep 81 | 1 | IANA - Reserved | |||
| 255/8 | Sep 81 | 1 | IANA - Reserved |
The original IANA document does not provide
the TYP, DOM and RIR columns, only as plain text.
This is an attempt to present the information in a more structured way, e.g. to implement a general (reverse) IP
address lookup program.
| Symbol | Example | Description |
| IPSEG | 130/8 | 130/8 means all internet addresses between 130.0.0.0 and 130.255.255.255 |
| RIR | ARIN | Regional Internet Registry |
| DOM | US, FR | Domicile Code, Country Code |
| Typ | Description | Comment |
| 1 | Reserved segment | Reserved, may be assigned in the future |
| 2 | Direct allocation | Whole /8 segment assigned to a large company or organization |
| 3 | Regional internet registry | Whole /8 segment assigned to single regional internet registry such as ARIN, RIPE, APNIC, ... |
| 4 | Various Registries | Historical assignments, now managed by regional internet registry according to country |
| 9 | Special technical purpose | Segment reserved for special technical purposes |
| Step 1 | Table lookup in IPV4 Segment list, using most significant part of IP address; get TYP and possibly more information. | |
| Step 2 | Typ=1 | IANA Segment description is final result; no country code |
| Typ=2 | IANA Segment description is final result Domicile + Company / Organization is known |
|
| Typ=3 | RIR column tells which Internet Registry is responsible. Detail information available using WHOIS service of this RIR. |
|
| Typ=4 | RIR + Country may be determined by using the published "stats" tables provided by the internet registries.
This table lookup delivers the country code + RIR symbol. Detail information is available using WHOIS service of RIR. |
|
| Typ=9 | (unexpected). IP from technical segment. No further information available. |